Athletic Calendar

🏀 Girls' Basketball Schedule

11-11-23 | vs. Multiple Schools at 10:00AM
11-17-23 | vs. Pius XI at 6:30PM
11-21-23 | at Wisconsin Lutheran at 7:00PM
11-25-23 | at Kettle Moraine High School vs. Multiple Schools at 8:00AM
11-28-23 | vs. Brown Deer at 6:30PM
12-01-23 | at Dominican High School at 7:00PM
12-05-23 | vs. Racine Saint Catherine’s at 7:00PM
12-08-23 | at Saint Thomas More at 7:00PM
12-14-23 | vs. Shoreland Lutheran at 7:00PM
12-18-23 | at Shorewood at 6:30PM
12-23-23 | vs. Union Grove at 3:30PM
12-28-23 | at Stevens Point (SPASH) at 5:15PM
01-03-24 | vs. Wilmot Union at 6:00PM
01-05-24 | at Martin Luther at 7:00PM
01-10-24 | at Racine Lutheran at 7:00PM
01-13-24 | at Grafton at 5:00PM
01-16-24 | at Kenosha St. Joseph at 7:00PM
01-18-24 | vs. University School of Milwaukee at 6:30PM
01-20-24 | vs. Dominican at 4:00PM
01-23-24 | at Racine Saint Catherine’s at 7:00PM
01-26-24 | vs. Saint Thomas More at 7:00PM
02-01-24 | at Shoreland Lutheran at 7:00PM
02-06-24 | vs. Martin Luther at 7:00PM
02-08-24 | vs. Racine Lutheran at 7:00PM
02-15-24 | vs. Kenosha St. Joseph at 7:00PM

🏊🏼‍♀️ Boys' Swim & Dive Schedule

11-30-23 | vs. Multiple Schools at Delavan Darien HS at 5:30PM
12-12-23 | Quad vs. Multiple Schools at Beloit Memorial HS at 5:30PM
12-19-23 | vs. Multiple Schools at Delavan Darien HS at 5:30PM
01-09-24 | vs. Multiple Schools at Whitewater HS at 5:30PM
01-23-24 | vs. Multiple Schools at Badger HS at 5:30PM
02-03-24 | Conference vs. Multiple Schools at Whitewater HS at 11:00AM

🏀 Boys' Basketball Schedule

11-18-23 | vs. The Prairie School at 10:00AM
11-25-23 | at St. Mary Catholic High School at 3:00PM
11-28-23 | at Williams Bay High School at 7:00PM
12-06-23 | at Racine Saint Catherine’s High School at 7:00PM
12-09-23 | vs. Saint Thomas More at 4:00PM
12-12-23 | at Racine Horlick High School at 7:00PM
12-15-23 | at Shoreland Lutheran High School at 7:00PM
12-19-23 | vs. St. Augustine Prep at 7:00PM
12-23-23 | vs. Union Grove at 5:00PM
12-28-23 | at Concordia University, Mequon vs. Multiple Schools at 9:15AM
12-29-23 | at Concordia University, Mequon vs. Multiple Schools at 9:15AM
01-06-24 | vs. Martin Luther at 4:00PM
01-09-24 | vs. Racine Lutheran at 7:00PM
01-13-24 | at Grafton High School vs. Multiple Schools at 3:00PM
01-16-24 | vs. Kenosha St. Joseph at 7:00PM
01-19-24 | at Dominican High School at 7:00PM
01-24-24 | vs. Racine Saint Catherine’s at 7:00PM
01-27-24 | at Saint Thomas More High School at 4:00PM
01-30-24 | at University School of Milwaukee at 7:15PM
02-01-24 | vs. Shoreland Lutheran at 7:00PM
02-06-24 | at Martin Luther High School at 7:00PM
02-09-24 | at Racine Lutheran High School at 7:00PM
02-10-24 | vs. Multiple Schools at 10:00AM
02-16-24 | at Kenosha St. Joseph High School at 7:00PM
02-22-24 | vs. Dominican at 7:00PM

*Athletic Calendar is subject to change. Please reference the Master Athletic Calendar below for most updated version*

⚾️ Boys' Baseball Schedule

⚽️ Girls' Soccer Schedule

🏃🏻 Boys' Track Schedule

🏃🏽‍♀️ Girls' Track Schedule

🎾 Boys' Tennis Schedule

⛳️ Boys' Golf Schedule

👟 Cross Country Schedule

⚽️ Boys' Soccer Schedule

🏐 Boys' Volleyball Schedule

⛳️ Girls' Golf Schedule

🏐 Girls' Volleyball Schedule

🏊🏼‍♀️ Girls' Swim & Dive Schedule

🎾 Girls' Tennis Schedule